<?xml version="1.0" ?>

<kc>

<title>Kernel Traffic</title>

<author contact="mailto:zbrown@tumblerings.org">Zack Brown</author>

<issue num="312" date="05 Jun 2005 00:00:00 -0800" />

<mailbox-stats>
	<global-stats>
		<generated-at>Sun Jun  5 12:31:14 2005</generated-at>
		<first-message>Wed Dec 31 17:54:41 1969</first-message>
		<last-message>Fri May 20 14:35:29 2005</last-message>
		<totals>
			<n-messages>1831</n-messages>
			<n-is-reply>1362</n-is-reply>
			<avg-resp-time>-741:-30:-15</avg-resp-time>
			<n-pgp-signed>91</n-pgp-signed>
			<total-size>11MB</total-size>
			<avg-size>6KB</avg-size>
			<n-attachments>48</n-attachments>
			<att-size>378KB</att-size>
			<bussiest-day-in-n day="2005-05-13"><n-msgs>296</n-msgs><n-bytes>2MB</n-bytes></bussiest-day-in-n>
			<bussiest-day-in-bytes day="2005-05-13"><n-msgs>296</n-msgs><n-bytes>2MB</n-bytes></bussiest-day-in-bytes>
			<n-writers>650</n-writers>
			<wrote-more-then-1-message>251</wrote-more-then-1-message>
			<n-lines>192483</n-lines>
			<header-size>99615</header-size>
			<n-user-agents>64</n-user-agents>
			<n-organisations>55</n-organisations>
			<n-toplevel-domains>42</n-toplevel-domains>
			<avg-spam-score>-28.532878</avg-spam-score>
				<spammiest-writer><score>3.399000</score><name>antidote&#32;newsletter</name></spammiest-writer>
		</totals>
		<averages>
			<lines-per-message>105</lines-per-message>
			<lines-per-header>54</lines-per-header>
			<header-percent-of-message>51.75%</header-percent-of-message>
			<header-percent-of-total>42.17%</header-percent-of-total>
			<line-length>32</line-length>
		</averages>
		<importance>
			<low>0.00%</low>
			<normal>0.22%</normal>
			<high>0.00%</high>
		</importance>

	</global-stats>
	<top-writers>
		<top-writer rank="1">
			<e-mail-addr>miklos&#32;szeredi</e-mail-addr>
			<n-messages>46</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>203KB</total-size>
			<mostly-written-at>15:36</mostly-written-at>
		</top-writer>
		<top-writer rank="2">
			<e-mail-addr>lee&#32;revell</e-mail-addr>
			<n-messages>43</n-messages>
			<avg-size>4KB</avg-size>
			<total-size>150KB</total-size>
			<mostly-written-at>16:05</mostly-written-at>
		</top-writer>
		<top-writer rank="3">
			<e-mail-addr>adrian&#32;bunk</e-mail-addr>
			<n-messages>41</n-messages>
			<avg-size>7KB</avg-size>
			<total-size>275KB</total-size>
			<mostly-written-at>10:36</mostly-written-at>
		</top-writer>
		<top-writer rank="4">
			<e-mail-addr>andrew&#32;morton</e-mail-addr>
			<n-messages>39</n-messages>
			<avg-size>6KB</avg-size>
			<total-size>222KB</total-size>
			<mostly-written-at>13:01</mostly-written-at>
		</top-writer>
		<top-writer rank="5">
			<e-mail-addr>yani&#32;ioannou</e-mail-addr>
			<n-messages>36</n-messages>
			<avg-size>23KB</avg-size>
			<total-size>827KB</total-size>
			<mostly-written-at>07:42</mostly-written-at>
		</top-writer>
	</top-writers>
	<top-subjects>
		<top-subject rank="1">
			<subject>hyper-threading&#32;vulnerability</subject>
			<n-messages>84</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>346KB</total-size>
			<mostly-written-at>14:18</mostly-written-at>
			<first-msg>1115992055</first-msg>
			<last-msg>1116457650</last-msg>
		</top-subject>
		<top-subject rank="2">
			<subject>[rcf]&#32;[patch]&#32;unprivileged&#32;mount/umount</subject>
			<n-messages>64</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>290KB</total-size>
			<mostly-written-at>14:55</mostly-written-at>
			<first-msg>1115155834</first-msg>
			<last-msg>1116272122</last-msg>
		</top-subject>
		<top-subject rank="3">
			<subject>[announce]&#32;hotplug-ng&#32;002&#32;release</subject>
			<n-messages>47</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>195KB</total-size>
			<mostly-written-at>13:48</mostly-written-at>
			<first-msg>1115418147</first-msg>
			<last-msg>1116493206</last-msg>
		</top-subject>
		<top-subject rank="4">
			<subject>sync&#32;option&#32;destroys&#32;flash!</subject>
			<n-messages>38</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>184KB</total-size>
			<mostly-written-at>12:23</mostly-written-at>
			<first-msg>1116014299</first-msg>
			<last-msg>1116439409</last-msg>
		</top-subject>
		<top-subject rank="5">
			<subject>[rfc]&#32;(how&#32;to)&#32;let&#32;idle&#32;cpus&#32;sleep</subject>
			<n-messages>34</n-messages>
			<avg-size>6KB</avg-size>
			<total-size>173KB</total-size>
			<mostly-written-at>14:55</mostly-written-at>
			<first-msg>1115539048</first-msg>
			<last-msg>1116041628</last-msg>
		</top-subject>
	</top-subjects>
	<top-receivers>
		<top-receiver rank="1">
			<e-mail-addr>&#60;linux-kernel@xxx</e-mail-addr>
			<n-messages>339</n-messages>
			<avg-size>10KB</avg-size>
			<total-size>4MB</total-size>
			<mostly-written-at>13:55</mostly-written-at>
		</top-receiver>
		<top-receiver rank="2">
			<e-mail-addr>andrew&#32;morton</e-mail-addr>
			<n-messages>159</n-messages>
			<avg-size>8KB</avg-size>
			<total-size>2MB</total-size>
			<mostly-written-at>12:06</mostly-written-at>
		</top-receiver>
		<top-receiver rank="3">
			<e-mail-addr>greg&#32;kh</e-mail-addr>
			<n-messages>66</n-messages>
			<avg-size>15KB</avg-size>
			<total-size>977KB</total-size>
			<mostly-written-at>08:03</mostly-written-at>
		</top-receiver>
		<top-receiver rank="4">
			<e-mail-addr>miklos&#32;szeredi</e-mail-addr>
			<n-messages>45</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>216KB</total-size>
			<mostly-written-at>12:32</mostly-written-at>
		</top-receiver>
		<top-receiver rank="5">
			<e-mail-addr>lee&#32;revell</e-mail-addr>
			<n-messages>39</n-messages>
			<avg-size>4KB</avg-size>
			<total-size>152KB</total-size>
			<mostly-written-at>15:20</mostly-written-at>
		</top-receiver>
	</top-receivers>
	<top-ccers>
		<top-ccers rank="1">
			<e-mail-addr>linux-kernel@vger.kernel.org</e-mail-addr>
			<n-messages>710</n-messages>
			<avg-size>6KB</avg-size>
			<total-size>4MB</total-size>
			<mostly-written-at>13:34</mostly-written-at>
		</top-ccers>
		<top-ccers rank="2">
			<e-mail-addr>andrew&#32;morton</e-mail-addr>
			<n-messages>182</n-messages>
			<avg-size>6KB</avg-size>
			<total-size>2MB</total-size>
			<mostly-written-at>15:10</mostly-written-at>
		</top-ccers>
		<top-ccers rank="3">
			<e-mail-addr>linux-fsdevel@vger.kernel.org</e-mail-addr>
			<n-messages>52</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>253KB</total-size>
			<mostly-written-at>15:26</mostly-written-at>
		</top-ccers>
		<top-ccers rank="4">
			<e-mail-addr>dave&#32;jones</e-mail-addr>
			<n-messages>39</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>167KB</total-size>
			<mostly-written-at>12:47</mostly-written-at>
		</top-ccers>
		<top-ccers rank="5">
			<e-mail-addr>ericvh@gmail.com</e-mail-addr>
			<n-messages>33</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>155KB</total-size>
			<mostly-written-at>14:40</mostly-written-at>
		</top-ccers>
	</top-ccers>
	<top-level-domains>
		<tld rank="1">
			<name>com</name>
			<freq>790</freq>
			<avg-size>8KB</avg-size>
			<total-size>6MB</total-size>
		</tld>
		<tld rank="2">
			<name>org</name>
			<freq>315</freq>
			<avg-size>5KB</avg-size>
			<total-size>2MB</total-size>
		</tld>
		<tld rank="3">
			<name>de</name>
			<freq>219</freq>
			<avg-size>6KB</avg-size>
			<total-size>2MB</total-size>
		</tld>
		<tld rank="4">
			<name>uk</name>
			<freq>76</freq>
			<avg-size>4KB</avg-size>
			<total-size>274KB</total-size>
		</tld>
		<tld rank="5">
			<name>net</name>
			<freq>70</freq>
			<avg-size>5KB</avg-size>
			<total-size>317KB</total-size>
		</tld>
	</top-level-domains>
	<top-timezones>
		<tz rank="1">
			<name>+0200</name>
			<freq>521</freq>
			<avg-size>6KB</avg-size>
			<total-size>3MB</total-size>
		</tz>
		<tz rank="2">
			<name>-0700</name>
			<freq>405</freq>
			<avg-size>6KB</avg-size>
			<total-size>3MB</total-size>
		</tz>
		<tz rank="3">
			<name>-0400</name>
			<freq>383</freq>
			<avg-size>7KB</avg-size>
			<total-size>3MB</total-size>
		</tz>
		<tz rank="4">
			<name>+0100</name>
			<freq>169</freq>
			<avg-size>4KB</avg-size>
			<total-size>663KB</total-size>
		</tz>
		<tz rank="5">
			<name>-0500</name>
			<freq>69</freq>
			<avg-size>7KB</avg-size>
			<total-size>426KB</total-size>
		</tz>
	</top-timezones>
	<top-organisations>
		<org rank="1">
			<name>sgi</name>
			<freq>21</freq>
			<bytes>93KB</bytes>
		</org>
		<org rank="2">
			<name>kihon&#32;technologies</name>
			<freq>16</freq>
			<bytes>61KB</bytes>
		</org>
		<org rank="3">
			<name>ibm</name>
			<freq>14</freq>
			<bytes>85KB</bytes>
		</org>
		<org rank="4">
			<name>iscas</name>
			<freq>9</freq>
			<bytes>35KB</bytes>
		</org>
		<org rank="5">
			<name>ypo4</name>
			<freq>8</freq>
			<bytes>38KB</bytes>
		</org>
	</top-organisations>
	<top-user-agents>
		<useragent rank="1">
			<name>evolution</name>
			<freq>38</freq>
			<bytes>2MB</bytes>
		</useragent>
		<useragent rank="2">
			<name>mozilla</name>
			<freq>38</freq>
			<bytes>418KB</bytes>
		</useragent>
		<useragent rank="3">
			<name>mozilla/5.0</name>
			<freq>26</freq>
			<bytes>549KB</bytes>
		</useragent>
		<useragent rank="4">
			<name>mutt/1.5.9i</name>
			<freq>25</freq>
			<bytes>844KB</bytes>
		</useragent>
		<useragent rank="5">
			<name>mutt/1.4.1i</name>
			<freq>17</freq>
			<bytes>2MB</bytes>
		</useragent>
	</top-user-agents>
	<messages-per-day>
		<Sunday><msgs>151</msgs><bytes>786KB</bytes></Sunday>
		<Monday><msgs>283</msgs><bytes>2MB</bytes></Monday>
		<Tuesday><msgs>298</msgs><bytes>2MB</bytes></Tuesday>
		<Wednesday><msgs>359</msgs><bytes>2MB</bytes></Wednesday>
		<Thursday><msgs>263</msgs><bytes>2MB</bytes></Thursday>
		<Friday><msgs>307</msgs><bytes>2MB</bytes></Friday>
		<Saturday><msgs>157</msgs><bytes>2MB</bytes></Saturday>
	</messages-per-day>
	<messages-per-month>
		<Jan><msgs>0</msgs><bytes>0</bytes></Jan>
		<Feb><msgs>0</msgs><bytes>0</bytes></Feb>
		<Mar><msgs>0</msgs><bytes>0</bytes></Mar>
		<Apr><msgs>6</msgs><bytes>32KB</bytes></Apr>
		<May><msgs>1811</msgs><bytes>11MB</bytes></May>
		<Jun><msgs>0</msgs><bytes>0</bytes></Jun>
		<Jul><msgs>0</msgs><bytes>0</bytes></Jul>
		<Aug><msgs>0</msgs><bytes>0</bytes></Aug>
		<Sep><msgs>0</msgs><bytes>0</bytes></Sep>
		<Oct><msgs>0</msgs><bytes>0</bytes></Oct>
		<Nov><msgs>0</msgs><bytes>0</bytes></Nov>
		<Dec><msgs>1</msgs><bytes>4KB</bytes></Dec>
	</messages-per-month>
	<messages-per-day-of-month>
		<day-1><msgs>0</msgs><bytes>0</bytes></day-1>
		<day-2><msgs>4</msgs><bytes>15KB</bytes></day-2>
		<day-3><msgs>4</msgs><bytes>28KB</bytes></day-3>
		<day-4><msgs>10</msgs><bytes>71KB</bytes></day-4>
		<day-5><msgs>15</msgs><bytes>52KB</bytes></day-5>
		<day-6><msgs>3</msgs><bytes>15KB</bytes></day-6>
		<day-7><msgs>2</msgs><bytes>9KB</bytes></day-7>
		<day-8><msgs>12</msgs><bytes>58KB</bytes></day-8>
		<day-9><msgs>15</msgs><bytes>69KB</bytes></day-9>
		<day-10><msgs>38</msgs><bytes>143KB</bytes></day-10>
		<day-11><msgs>68</msgs><bytes>321KB</bytes></day-11>
		<day-12><msgs>97</msgs><bytes>619KB</bytes></day-12>
		<day-13><msgs>296</msgs><bytes>2MB</bytes></day-13>
		<day-14><msgs>155</msgs><bytes>2MB</bytes></day-14>
		<day-15><msgs>139</msgs><bytes>728KB</bytes></day-15>
		<day-16><msgs>264</msgs><bytes>2MB</bytes></day-16>
		<day-17><msgs>256</msgs><bytes>2MB</bytes></day-17>
		<day-18><msgs>278</msgs><bytes>2MB</bytes></day-18>
		<day-19><msgs>151</msgs><bytes>702KB</bytes></day-19>
		<day-20><msgs>4</msgs><bytes>18KB</bytes></day-20>
		<day-21><msgs>0</msgs><bytes>0</bytes></day-21>
		<day-22><msgs>0</msgs><bytes>0</bytes></day-22>
		<day-23><msgs>0</msgs><bytes>0</bytes></day-23>
		<day-24><msgs>0</msgs><bytes>0</bytes></day-24>
		<day-25><msgs>0</msgs><bytes>0</bytes></day-25>
		<day-26><msgs>0</msgs><bytes>0</bytes></day-26>
		<day-27><msgs>2</msgs><bytes>9KB</bytes></day-27>
		<day-28><msgs>0</msgs><bytes>0</bytes></day-28>
		<day-29><msgs>4</msgs><bytes>24KB</bytes></day-29>
		<day-30><msgs>0</msgs><bytes>0</bytes></day-30>
		<day-31><msgs>1</msgs><bytes>4KB</bytes></day-31>
	</messages-per-day-of-month>
	<messages-per-hour>
		<hour-1><msgs>31</msgs><bytes>170KB</bytes></hour-1>
		<hour-2><msgs>39</msgs><bytes>501KB</bytes></hour-2>
		<hour-3><msgs>16</msgs><bytes>120KB</bytes></hour-3>
		<hour-4><msgs>8</msgs><bytes>29KB</bytes></hour-4>
		<hour-5><msgs>24</msgs><bytes>403KB</bytes></hour-5>
		<hour-6><msgs>30</msgs><bytes>450KB</bytes></hour-6>
		<hour-7><msgs>31</msgs><bytes>178KB</bytes></hour-7>
		<hour-8><msgs>66</msgs><bytes>347KB</bytes></hour-8>
		<hour-9><msgs>104</msgs><bytes>466KB</bytes></hour-9>
		<hour-10><msgs>92</msgs><bytes>481KB</bytes></hour-10>
		<hour-11><msgs>106</msgs><bytes>558KB</bytes></hour-11>
		<hour-12><msgs>107</msgs><bytes>537KB</bytes></hour-12>
		<hour-13><msgs>123</msgs><bytes>647KB</bytes></hour-13>
		<hour-14><msgs>141</msgs><bytes>765KB</bytes></hour-14>
		<hour-15><msgs>143</msgs><bytes>980KB</bytes></hour-15>
		<hour-16><msgs>139</msgs><bytes>639KB</bytes></hour-16>
		<hour-17><msgs>106</msgs><bytes>768KB</bytes></hour-17>
		<hour-18><msgs>78</msgs><bytes>357KB</bytes></hour-18>
		<hour-19><msgs>68</msgs><bytes>381KB</bytes></hour-19>
		<hour-20><msgs>61</msgs><bytes>303KB</bytes></hour-20>
		<hour-21><msgs>67</msgs><bytes>445KB</bytes></hour-21>
		<hour-22><msgs>84</msgs><bytes>427KB</bytes></hour-22>
		<hour-23><msgs>77</msgs><bytes>380KB</bytes></hour-23>
	</messages-per-hour>
	<urls>
		<url-1><freq>1548</freq><url>http://vger.kernel.org/majordomo-info.html</url></url-1>
		<url-2><freq>1535</freq><url>http://www.tux.org/lkml/</url></url-2>
		<url-3><freq>12</freq><url>ftp://ftp.kernel.org/pub/linux/kernel/people/akpm/patches/2.6/2.6.12-rc3/2.6.12-rc3-mm3/</url></url-3>
		<url-4><freq>8</freq><url>http://lwn.net/articles/120850/</url></url-4>
		<url-5><freq>8</freq><url>ftp://ftp.freebsd.org/pub/freebsd/cert/patches/sa-05:09/htt5.patch</url></url-5>
	</urls>
	<top-avg-resp>
		<resp-pers rank="1">
			<name>david&#32;schwartz</name>
			<avg-resp-time>00:01:03</avg-resp-time>
			<n-replies>1</n-replies>
		</resp-pers>
		<resp-pers rank="2">
			<name>dave&#32;airlie</name>
			<avg-resp-time>00:01:36</avg-resp-time>
			<n-replies>1</n-replies>
		</resp-pers>
		<resp-pers rank="3">
			<name>david&#32;mosberger</name>
			<avg-resp-time>00:05:19</avg-resp-time>
			<n-replies>1</n-replies>
		</resp-pers>
		<resp-pers rank="4">
			<name>ryan&#32;richter</name>
			<avg-resp-time>00:06:14</avg-resp-time>
			<n-replies>1</n-replies>
		</resp-pers>
		<resp-pers rank="5">
			<name>jan&#32;spitalnik</name>
			<avg-resp-time>00:12:05</avg-resp-time>
			<n-replies>2</n-replies>
		</resp-pers>
		<resp-pers rank="6">
			<name>daniel&#32;jacobowitz</name>
			<avg-resp-time>00:13:00</avg-resp-time>
			<n-replies>1</n-replies>
		</resp-pers>
	</top-avg-resp>
	<created-with><name>mboxstats</name><version>2.8</version><developer>folkert@vanheusden.com</developer><url>http://www.vanheusden.com/mboxstats/</url></created-with>
</mailbox-stats>

<section
  title="Linux 2.6.12-rc3-mm3 Released"
  subject="2.6.12-rc3-mm3"
  archive="http://groups-beta.google.com/group/linux.kernel/msg/7bdd25bc79de180c?hl=en"
  posts="21"
  startdate="04 May 2005 21:10:57 -0800"
  enddate="18 May 2005 05:39:41 -0800"
>
<topic>Device Mapper</topic>
<topic>Kernel Release Announcement</topic>
<topic>User-Mode Linux</topic>

<p>Andrew Morton announced Linux 2.6.12-rc3-mm3, saying:</p>

<quote who="Andrew Morton">

<p><a
href="ftp://ftp.kernel.org/pub/linux/kernel/people/akpm/patches/2.6/2.6.12-rc3/2.6.12-rc3-mm3/">ftp://ftp.kernel.org/pub/linux/kernel/people/akpm/patches/2.6/2.6.12-rc3/2.6.12-rc3-mm3/</a></p>

<ul>

<li>device mapper updates</li>

<li>more UML updates</li>

<li>-mm seems unusually stable at present.</li>

</ul>

</quote>

</section>

<section
  title="New mini_fo Virtual Filesystem"
  subject="[ANNOUNCE] mini_fo-0.6.0 overlay file system"
  archive="http://groups-beta.google.com/group/linux.kernel/msg/ab14c881d609e6d8?hl=en"
  posts="14"
  startdate="09 May 2005 10:40:22 -0800"
  enddate="13 May 2005 12:57:52 -0800"
>
<topic>Small Systems</topic>

<p>Markus Klotzbuecher said:</p>

<quote who="Markus Klotzbuecher">

<p>mini_fo is a virtual kernel filesystem that can make read-only file
systems writable. This is done by redirecting modifying operations to a
writeable location called "storage directory", and leaving the original data
in the "base directory" untouched. When reading, the file system merges the
modifed and original data so that only the newest versions will appear. This
occurs transparently to the user, who can access the data like on any other
read-write file system.</p>

<p>mini_fo was originally developed for use in embedded systems, and
therefore is lightweight in terms of module size (~50K), memory usage and
storage usage. Nevertheless it has proved usefull for other projects such
as live cds or for sandboxing and testing.</p>

<p>For more information and download of the sources visit the project page:</p>

<p><a
href="http://www.denx.de/twiki/bin/view/Know/MiniFOHome">http://www.denx.de/twiki/bin/view/Know/MiniFOHome</a></p>

<p>ChangeLog for mini_fo-0-6-0:</p>

<ul>

<li>support for 2.4 and 2.6 kernels.</li>

<li>mini_fo now implements all file system operations.</li>

<li>many bugfixes and code cleanup.</li>

</ul>

</quote>

<p>Eric Lammerts liked this work, but pointed out, <quote who="Eric
Lammerts">The module taints the kernel because of MODULE_LICENSE("LGPL").
Since all your copyright statements say it's GPL software, better change
this to "GPL".</quote> Markus sent a patch to fix this.</p>

</section>

<section
  title="Linux 2.6.12-rc4-mm1 Released"
  subject="2.6.12-rc4-mm1"
  archive="http://groups-beta.google.com/group/linux.kernel/msg/e1cfb283cd3c692f?hl=en"
  posts="33"
  startdate="12 May 2005 02:31:00 -0800"
  enddate="16 May 2005 07:26:38 -0800"
>
<topic>Kernel Release Announcement</topic>

<mention>William Lee Irwin III</mention>

<p>Andrew Morton announced Linux 2.6.12-rc4-mm1, saying:</p>

<quote who="Andrew Morton">

<p><a
href="ftp://ftp.kernel.org/pub/linux/kernel/people/akpm/patches/2.6/2.6.12-rc4/2.6.12-rc4-mm1/">ftp://ftp.kernel.org/pub/linux/kernel/people/akpm/patches/2.6/2.6.12-rc4/2.6.12-rc4-mm1/</a></p>

<ul>

<li>Added Herbert Xu's ipsec tree to the -mm lineup, as git-ipsec.patch</li>

<li>Lots of updates all over the place</li>

</ul>

</quote>

<p>William Lee Irwin III pointed out that the uml-remove-elfh file was actually
empty. Andrew replied, <quote who="Andrew Morton">Yeah, I couldn't work out a
way of generating a patch which removes a zero-length file, so that's there
as a reminder to ask Linus to remove the thing by hand.</quote></p>

</section>

<section
  title="Net Driver Development Switches From BitKeeper To git"
  subject="git repository for net drivers available"
  archive="http://groups-beta.google.com/group/linux.kernel/msg/8a6882dba9efcd55?hl=en"
  posts="8"
  startdate="12 May 2005 19:08:47 -0800"
  enddate="15 May 2005 13:46:11 -0800"
>
<topic>Version Control</topic>

<p>Jeff Garzik said, <quote who="Jeff Garzik">Although I
have over 200 net driver patches to go through in my 'Pending'
folder, I have fully converted the existing netdev-2.6 repository
from BitKeeper to git.  This includes the wireless-2.6 repository.
rsync://rsync.kernel.org/pub/scm/linux/kernel/git/jgarzik/netdev-2.6.git</quote>
Krzysztof Halasa asked, <quote who="Krzysztof Halasa">Do you prefer
plain patches or GIT repository on kernel.org to merge for future (and
"current") updates?  I haven't set a public repo up yet, but it's a matter
of seconds.</quote> Jeff replied, <quote who="Jeff Garzik">For now, plain
patches.</quote></p>

</section>

<section
  title="Linux 2.6.11.10 Released; Stable Tree Migrates To git"
  subject="Linux 2.6.11.10"
  archive="http://groups-beta.google.com/group/fa.linux.kernel/msg/2fd255844c67932b?hl=en"
  posts="6"
  startdate="16 May 2005 10:25:45 -0800"
  enddate="16 May 2005 14:15:23 -0800"
>

<mention>Stephen Tweedie</mention>

<p>Greg KH said:</p>

<quote who="Greg KH">

<p>Due to a recently announced security issue with the current kernel, we
(the -stable team) are announcing the release of the 2.6.11.10 kernel.</p>

<p>The diffstat and short summary of the fixes are below.</p>

<p>I'll also be replying to this message with a copy of the patch between
2.6.11.9 and 2.6.11.10, as it is small enough to do so.</p>

<p>Also, the 2.6.11.y tree is now being kept in git.  It can be found at:</p>

<p>rsync://rsync.kernel.org/pub/scm/linux/kernel/git/gregkh/linux-2.6.11.y.git</p>

<p>and can be browsed at the normal kernel.org git web browser:</p>

<p><a href="http://www.kernel.org/git/">www.kernel.org/git/</a></p>

</quote>

<p>One of the fixes was a root exploit in the raw device, credited to Dave
Jones. Dave said, <quote who="Dave Jones">I was just the bringer of bad news
this time ;-). Stephen Tweedie spotted the real problem here, and based his
patch on one from Jan Glauber.</quote></p>

</section>

<section
  title="Net Driver Updates; Some git Tricks"
  subject="[git patches] 2.6.x net driver fixes"
  archive="http://groups-beta.google.com/group/fa.linux.kernel/msg/1583431c96673c3f?hl=en"
  posts="2"
  startdate="16 May 2005 15:39:23 -0800"
  enddate="16 May 2005 19:15:49 -0800"
>

<p>Jeff Garzik said to Linus Torvalds:</p>

<quote who="Jeff Garzik">

<p>Here's a first experimental git push from me.  The git URL is
rsync://rsync.kernel.org/pub/scm/linux/kernel/git/jgarzik/netdev-2.6.git</p>

<p>but it should be noted that I would like you to pull the 'misc-fixes'
branch.  I'm told that branches are supposed to live in .git/refs/heads,
so there you will find netdev-2.6.git/refs/heads/misc-fixes.</p>

<p>Does that work?</p>

<p>Changelog and patch for review attached.</p>

</quote>

<p>Linus pulled Jeff's patches, and incorporated them into his own tree. He
also replied:</p>

<quote who="Linus Torvalds">

<p>It's wonderful if you also do a "diffstat" on the thing, since my merge
scripts will always show that to me, and I can verify at a glance that it
matches what you thought you sent me.</p>

<p>Also, if you are really nervous, the "git-diff-tree" thing is actually
quite good at generating changelogs, so you can do something like this:</p>

<p>        git-rev-tree HEAD ^ORIG_HEAD | cut -d' ' -f2 | git-diff-tree -v -p --stdin | less -S</p>

<p>which means: give me a list of all commits that are in HEAD but not in
ORIG_HEAD (replace with whatever markers you have, in this case you'd use
"misc-fixes" instead of HEAD and some marker - maybe the SHA1 - for my
last base), then take just the SHA1 of that list of commits, and show a
verbose diff of each of the commits with the patch.</p>

<p>For example, the output of the above command (after I merged from you) is
appended, so you can see exactly what I merged.</p>

</quote>

</section>

<section
  title="Linux Cluster Summit 2005 Scheduled"
  subject="[ANNOUNCE] Linux Cluster Summit 2005"
  archive="http://groups-beta.google.com/group/fa.linux.kernel/msg/cf91b140b8e9b104?hl=en"
  posts="1"
  startdate="18 May 2005 08:54:59 -0800"
>
<topic>Clustering</topic>

<mention>Heinz Mauelshagen</mention>

<p>Daniel Phillips said:</p>

<quote who="Daniel Phillips">

<p>Linux Cluster Summit 2005</p>

<p>June 20 and 21, Walldorf, Germany (Near Heidelberg)</p>

<p>Sponsors: Red Hat, SAP AG, Oracle, HP, and Fujitsu-Siemens.</p>

<p>The goal of the two-day Linux Cluster Summit workshop is to bring
together the key individuals who can realize a general purpose
clustering API for Linux, including, kernel components, userspace
libraries and internal and external interfaces.  Results of this
workshop will be presented to the Kernel Summit the following month.</p>

<p>The workshop is to be held in Walldorf, the hometown of SAP, Europe's
biggest software company.</p>

<p>This is in the south/central part of Germany, in an adjoining town of
Heidelberg.  Frankfurt and France (order the menu!) are within easy
driving distance.  It is very picturesque.  There is a lot to see and
do in the vicinity for those who are interested.  We are planning a
field trip for the day following the workshop for those who want to
stay an extra day and see some sights.  Details have not been finalized
yet.  Note that June 21 is the first day of tutorials at LinuxTag and
June 22 is the LinuxTag Business Congress.  You will be able to attend
the rest of LinuxTag if you wish.  It's free!</p>

<p>Unfortunately, space is limited. We can accommodate about 100 attendees.
Registration is by invitation for 70 participants, including those who
attended last year, and 30 seats are available on a first come, first
served basis. There is no charge for this workshop.  You will only be
need to arrange travel and accommodation.  A list of recommended hotels
and other accommodation will be posted here.</p>

<p>The full agenda will be posted here, in the next few days:</p>

<p><a href="http://sourceware.org/cluster/events/summit2005/">http://sourceware.org/cluster/events/summit2005/</a></p>

<p>If you are interested in attending, or require further information,
please email:</p>

<p>   Daniel Phillips &lt;phillips@redhat.com&gt;<br />
   Heinz Mauelshagen &lt;mauelshagen@redhat.com&gt;</p>

</quote>

</section>

<section
  title="Resource List For A Kernel Newcomer"
  subject="How start in Kernel Development"
  archive="http://groups-beta.google.com/group/linux.kernel/msg/0eccb23ae31065d2?hl=en"
  posts="6"
  startdate="19 May 2005 10:03:21 -0800"
  enddate="19 May 2005 21:30:16 -0800"
>
<topic>Microkernels: Mach</topic>

<mention>Steven Rostedt</mention>

<p>Weber Ress asked how one might get started in
Linux kernel development. Tommy Reynolds suggested,
<quote who="Tommy Reynolds">Start by visiting <a
href="http://www.kernelnewbies.org">http://www.kernelnewbies.org</a>,
and after reading that stuff, check the <a
href="http://janitor.kernelnewbies.org/">http://janitor.kernelnewbies.org/</a>
page to pick a small starting point.</quote> James Morris added,
<quote who="James Morris">Also see the kernel-mentors mailing list: <a
href="http://www.selenic.com/pipermail/kernel-mentors/">http://www.selenic.com/pipermail/kernel-mentors/</a></quote>
Steven Rostedt also recommended three books:</p>

<ul>

<li><a
href="http://www.amazon.com/exec/obidos/ASIN/0596002130/qid%3D1117999617/sr%3D11-1/ref%3Dsr%5F11%5F1/002-1453694-3744833">Understanding
the Linux Kernel ISBN: 0596002130</a></li>

<li><a
href="http://www.amazon.com/exec/obidos/ASIN/0672327201/qid%3D1117999640/sr%3D11-1/ref%3Dsr%5F11%5F1/002-1453694-3744833">Linux
Kernel Development ISBN: 0672327201</a></li>

<li><a
href="http://www.amazon.com/exec/obidos/ASIN/0596005903/qid%3D1117999654/sr%3D11-1/ref%3Dsr%5F11%5F1/002-1453694-3744833">Linux
Device Drivers  ISBN: 0596005903</a></li>

</ul>

<p>Lee Revell added, <quote who="Lee Revell">Just
in case you don't know it from school, equally essential is <a
